| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Hiring for Manager Sales -Industrial Heater | Kolkata | 3.0 Year(s) - 10.0 Year(s) | 17-Sep | View |
| Assistant Manager-Costing | Kolkata | 1.0 Year(s) - 5.0 Year(s) | 17-Sep | View |
| Investor Relations Manager | Mumbai | 3.0 Year(s) - 5.0 Year(s) | 17-Sep | View |
| Sales Head | Kolkata | 10.0 Year(s) - 20.0 Year(s) | 17-Sep | View |
| Sales Executive | Mumbai | 1.0 Year(s) - 4.0 Year(s) | 17-Sep | View |
| Technical Engineer – Paints & Coatings | Mumbai | 0 Year - 2.0 Year(s) | 17-Sep | View |
| AutoCAD Designer | Hyderabad/Secunderabad | 2.0 Year(s) - 4.0 Year(s) | 17-Sep | View |
| Head of IT | Raipur | 5.0 Year(s) - 14.0 Year(s) | 17-Sep | View |
| marketing executive | Noida | 7.0 Year(s) - 10.0 Year(s) | 17-Sep | View |
| Production manager | Manesar | 12.0 Year(s) - 15.0 Year(s) | 17-Sep | View |
| Business development manager & Assistant product manager | Noida | 5.0 Year(s) - 6.0 Year(s) | 17-Sep | View |
| Assistant product manager/ BDM | Noida | 5.0 Year(s) - 10.0 Year(s) | 17-Sep | View |
| Bangalore sales | Bengaluru/Bangalore | 5.0 Year(s) - 6.0 Year(s) | 17-Sep | View |
| Purchase executive | Manesar | 4.0 Year(s) - 6.0 Year(s) | 17-Sep | View |
| Import export executive | Noida | 6.0 Year(s) - 7.0 Year(s) | 17-Sep | View |
| Service Engineer | Manesar | 5.0 Year(s) - 7.0 Year(s) | 17-Sep | View |
| RM Store executive | Manesar | 8.0 Year(s) - 10.0 Year(s) | 17-Sep | View |
| Business Development Manager | Mexico | 2.0 Year(s) - 3.0 Year(s) | 17-Sep | View |
| MECHANICAL MANAGER | Bankura | 5.0 Year(s) - 10.0 Year(s) | 16-Sep | View |
| BOPP Slitting Supervisor | Bankura | 5.0 Year(s) - 10.0 Year(s) | 16-Sep | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password