| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Government Account Manager/ RSM – Medical Equipment, Consumables & Pharmaceuticals | Guwahati, Kolkata, Mumbai | 5.0 Year(s) - 8.0 Year(s) | 29-Aug | View |
| Deputy General Manager – Finance (DGM Finance) | Bhubaneshwar | 12.0 Year(s) - 18.0 Year(s) | 29-Aug | View |
| Institutional Sales Manager/ Corporate Gifting Manager | Bhubaneshwar | 8.0 Year(s) - 10.0 Year(s) | 29-Aug | View |
| Sr Manager – Non Trading Procurement | Bhubaneshwar | 7.0 Year(s) - 8.0 Year(s) | 29-Aug | View |
| Production Head – Kidswear Factory (100 Machines) | Kolkata | 20.0 Year(s) - 25.0 Year(s) | 29-Aug | View |
| Civil & Structural Engineer | Pune | 2.0 Year(s) - 4.0 Year(s) | 29-Aug | View |
| Production Manager for one of the leading Garment manufacturing comapny-Kolkata | Kolkata | 5.0 Year(s) - 15.0 Year(s) | 29-Aug | View |
| Marketing or BD Executive | Bengaluru/Bangalore, Chennai, | 2.0 Year(s) - 6.0 Year(s) | 29-Aug | View |
| Accounts Billing Executive | Gurgaon | 2.0 Year(s) - 6.0 Year(s) | 29-Aug | View |
| Performance Marketing Executive. | Delhi | 1.0 Year(s) - 5.0 Year(s) | 27-Aug | View |
| HR Executive | Kolkata | 4.0 Year(s) - 5.0 Year(s) | 27-Aug | View |
| Purchase Executive | Kolkata | 2.0 Year(s) - 5.0 Year(s) | 27-Aug | View |
| Executive Assistant (EA) cum Vendor Management | Pune | 3.0 Year(s) - 7.0 Year(s) | 27-Aug | View |
| Top Braid API Developer | 3.0 Year(s) - 6.0 Year(s) | 27-Aug | View | |
| Business Development Manager | Kolkata | 2.0 Year(s) - 7.0 Year(s) | 27-Aug | View |
| Job opening for Accountant for one of the leading car dealers in Mumbai | Malad | 3.0 Year(s) - 8.0 Year(s) | 27-Aug | View |
| Technical Sr. Sales Manager | Chennai | 8.0 Year(s) - 15.0 Year(s) | 27-Aug | View |
| Hiring for Injection Molding Supervisor | Sanand | 8.0 Year(s) - 15.0 Year(s) | 27-Aug | View |
| Inside Sales Executive – Domestic Market | Mumbai | 1.0 Year(s) - 5.0 Year(s) | 27-Aug | View |
| Artwork & Packaging Designer | Greater Noida | 2.0 Year(s) - 5.0 Year(s) | 27-Aug | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password