Job Title | Location | Experience | Date | View |
---|---|---|---|---|
ERP coordinator | Kolkata | 5.0 Year(s) - 8.0 Year(s) | 01-Apr | View |
Senior Manager / AGM - Purchase | Kolkata | 15.0 Year(s) - 20.0 Year(s) | 01-Apr | View |
Dot Net developer - Coimbatore | Coimbatore | 2.0 Year(s) - 8.0 Year(s) | 01-Apr | View |
GM/DGM – Planning & Architecture | Kolkata | 10.0 Year(s) - 15.0 Year(s) | 01-Apr | View |
Head/Manager-Channel Sales (Joka) | Kolkata | 6.0 Year(s) - 8.0 Year(s) | 01-Apr | View |
Channel Partner (Joka) | Kolkata | 6.0 Year(s) - 10.0 Year(s) | 01-Apr | View |
DGM - Sales | Kolkata | 10.0 Year(s) - 15.0 Year(s) | 01-Apr | View |
Customer Relationship Manager | Kolkata | 4.0 Year(s) - 6.0 Year(s) | 01-Apr | View |
Direct Sales Head (Alipore) | Kolkata | 6.0 Year(s) - 10.0 Year(s) | 01-Apr | View |
Manager Operations Human Resources | Malad, Mira Road | 12.0 Year(s) - 16.0 Year(s) | 01-Apr | View |
Executive Assistant | Kolkata | 4.0 Year(s) - 10.0 Year(s) | 01-Apr | View |
Receptionist | Mumbai | 3.0 Year(s) - 7.0 Year(s) | 01-Apr | View |
Business Development Executive ( Female) | 2.0 Year(s) - 4.0 Year(s) | 01-Apr | View | |
Manager HR Plant (Female Only) | Boisar | 7.0 Year(s) - 8.0 Year(s) | 01-Apr | View |
MIS Executive | Kolkata | 2.0 Year(s) - 5.0 Year(s) | 01-Apr | View |
Fresher- Female for Export manager | Kolkata | 0 Year - 1.0 Year(s) | 01-Apr | View |
medical representative (Malda) | Malda | 1.0 Year(s) - 2.0 Year(s) | 31-Mar | View |
Digital Marketing Manager | Gurugram | 5.0 Year(s) - 10.0 Year(s) | 31-Mar | View |
Sales Manager | Gurugram | 4.0 Year(s) - 8.0 Year(s) | 31-Mar | View |
Sales Head (Premium Apparel Retail) | Bhubaneshwar | 10.0 Year(s) - 20.0 Year(s) | 31-Mar | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password